![]() |
|
ÖzelliklerTeknik ÖzelliklerResimlerBenzer ÜrünlerBelgeler
1/3 “Progressive Scan CMOS 2 Megapixel
Gerçek Gece ve Gündüz (Mekanik IR Filtre Cut)
PoE (IEEE802.3af, Power over Ethernet) özelliği
H.264/MJPEG (SOC) dual-mode sıkıştırma
C / CS Lens Mount C desteği
IP ağları üzerinden iki yönlü ses iletişimi
Alarm Giriş x 1 Dahili donanım hareket algılama
Çoklu Akış
1600×1200 @12 fps, 1280x720P @30 fps Çözünürlük
Metal Alüminyum gövde
Model | : | nCam-53113 |
Image Sensor | : | 1/3” CMOS Progressive Scan |
Resolution & Rate | : | 1600x1200 @12 fps / 1280x720P @30 fps |
Video Codec | : | H.264/M-JPEG hardware (SOC) compression |
Video Stream | : | H.264, Multiple Streams |
Video Bit Rate | : | 30K- 4M bps |
Sensitivity | : | 3.0 Lux / 0 Lux (IR On) |
S/N Ratio | : | > 44 dB |
Electronic Shutter | : | 1/5 to 1/2,000 sec. |
Flickerless | : | Yes, 1/120 sec.(60Hz) 1/100 sec.(50Hz) |
Exposure | : | Automatic |
Back Light | : | Compensation Automatic |
AGC | : | Automatic |
White Balance | : | Automatic |
Motion Detection | : | Yes, 4 different areas (hardware) |
Video Analytics | : | Missing / Adding / Zone detection & etc (optional) |
Picture Resolution | : | 1600x1200; 720p(1280x720); QVGA(320x240) |
Lens | : | C or CS Mount |
Video Adjust | : | Contrast, Brightness, Saturation, Sharpness (optional) |
Day/Night | : | Yes, Mechanical IR Cut Filter |
IR Sensitivity | : | 700nm to 1100nm |
IR Distance | : | 20-30 m |
GPIO | : | Alarm in x 1 |
RS-485 | : | Yes |
2-Way Audio | : | Yes, (Audio In x1, Audio Out x1) |
Operation System | : | Linux Embedded |
Processor | : | ARM 9 ,32 bit RISC |
Security | : | Password |
Firmware Update | : | Yes, Remotely |
Watch Dog | : | Timer Yes |
Network Interface | : | RJ-45 (10/ 100 Base-T) |
Protocol | : | HTTP, TCP/ IP, UDP, SMTP, FTP, PPPoE, DHCP, DDNS, NTP, UPnP, RTSP/ RTP, TMSP |
Power Requirement | : | PoE (IEEE802.3af) or 12VDC |
Power Consumption | : | 5W |
Operating Temperature | : | -10℃ to 50℃, 14℉ to 122℉ |
Operation Humidity | : | 5%--95% |
Storage | : | -30℃ to 70℃, -22℉ to 158℉ |
Dimension | : | (W x H x L) 56 x 51 x 145 mm |
Software | : | SDK Yes |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |